Impregnated graphite electrode manufacturer
IP Impregnated graphite electrode manufacturer
HAILICARBON is the Impregnated graphite electrode manufacturer
Impregnated graphite electrode's current loadand physical and chemical indicators is between the regular power graphite electrode and the high-power graphite electrode, which is suitable for the use of the second high-power electric arc furnace.
We produce the impregnated grade graphite electrode, if you need it , please contact us.
Impregnated Graphite Electrode Dia.75-130mm(Inch 3″- 5″)
Impregnated Graphite Electrode Dia.150-200mm(Inch 6″- 8″)
Impregnated Graphite Electrode Dia.250-350mm(Inch 10″- 14″)
Impregnated Graphite Electrode Dia.250-350mm(Inch 10″- 14″)
Impregnated Graphite Electrode Dia.250-350mm(Inch 10″- 14″)
Physical Characteristics:
Resistance (μΩ.m): 5.5 – 7
Apparent Density (g/cm³ ): 1.60 - 1.75 g/cm3
Thermal Expansion: 1.5 ~ 2.5 X10-6 / (100-600℃)
Flexural Strength (Mpa): 8-12 Mpa
Elastic Modulus(GPa): .8.50~15.50
Current Carrying Capacity: 15-45K
Impregnated Graphite Electrodes-Physical and Chemical Index | |||||||||||
Description | Type | Unit | Nominal Diameter (mm) | ||||||||
Ø75-130 | Ø150-200 | Ø250-350 | Ø400 - 500 | Ø550 – 600 | |||||||
Grade | Grade | Grade | Grade | Electrode for Mine Heat Furnace | |||||||
Excellent | First | Excellent | First | Excellent | First | Excellent | First | ||||
A | B | A | B | A | B | A | B | Mineral melting | |||
Electrical Resistance(≤) | Electrode | μΩ.m | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 |
Nipple | 6.0 | 6.0 | 5.8 | 5.5 | 5.5 | ||||||
Tensile Strength (≥) | Electrode | Mpa | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | ||||
Nipple | 14.0 | 14.0 | 16.0 | 16.0 | 16.0 | ||||||
Young’s Module (≤) | Electrode | Gpa | 12.0 | 12.0 | 12.0 | 14.0 | 14.0 | ||||
Nipple | 16.0 | 16.0 | 16.0 | 18.0 | 18.0 | ||||||
Bulk Density (≥) | Electrode | g/cm3 | 1.64 | 1.64 | 1.62 | 1.62 | 1.62 | ||||
Nipple | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||
CTE (≤) | Electrode | X 10-6/℃ | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||||
Nipple | 2.2 | 2.2 | 2.2 | 1.6 | 1.6 | ||||||
Ash (≥) | - | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
Note: The Ash and Thermal Expansion coefficient are parameter indexes. |